City of Salem Police Department
Weekly Arrest Report
Week of December 9, 2025 – December 15, 2025
12/9/2025 | Timothy R. Brown | 55 | Domestic Assault & Battery, Strangulation
12/10/2025 | Dylan S. Dooley | 30 | Domestic Assault & Battery
12/11/2025 | Linda G. Peery | 69 | Fail to Appear
12/11/2025 | Dane A. Homiczewski | 27 | Public Intoxication, Obstruct Justice
12/12/2025 | Kaiden A. Sowers | 22 | Contempt of Court
12/12/2025 | Nicholas S. Jacobs | 32 | Embezzlement
12/12/2025 | Billy J. Salisbury | 45 | Petit Larceny
12/12/2025 | Robert N. Harvey | 68 | Public Intoxication
12/13/2025 | Ezra J. Boren | 20 | Indecent Exposure, Public Intoxication
12/14/2025 | Jaxson G. Walker | 20 | Breaking & Entering, Domestic Assault & Battery, Trespassing
12/15/2025 | John D. Wray | 53 | Fail to Appear
City of Salem Police Department
Weekly Crime Report (Felony Cases)
Week of December 9, 2025 – December 15, 2025
DATE REPORTED | LOCATION | OFFENSE REPORTED
12/9/2025 | 100 BLK Sheraton Dr | Strangulation
12/10/2025 | 600 BLK S Colorado St | Domestic Assault
12/11/2025 | 100 BLK N Broad St | Embezzlement
12/13/2025 | 600 BLK Lee St | Breaking & Entering



