City of Salem Police Department
Weekly Arrest Report
Week of February 17, 2026 – February 23, 2026
2/17/2026 | Brandi A. Carter | 46 | DUI
2/17/2026 | Toby C. Holcomb | 48 | Contempt of Court
2/17/2026 | Quintin L. Jeter | 35 | Fail to Appear
2/18/2026 | Robert W. Cruff | 48 | Contempt of Court
2/20/2026 | James P. Mullen | 37 | Petit Larceny, Disorderly Conduct
2/21/2026 | Mark S. Chrisley, Jr | 28 | DUI
2/22/2026 | Sherry A. Davis | 44 | DUI
2/23/2026 | Antonio E. Salinas-Miguel | 18 | DUI, Eluding Police
City of Salem Police Department
Weekly Crime Report (Felony Cases)
Week of February 17, 2026 – February 23, 2026
DATE REPORTED | LOCATION | OFFENSE REPORTED
2/18/2026 | 700 BLK W 4th St | Grand Larceny
2/19/2026 | 0 BLK E Calhoun St | Fail to Appear
2/21/2026 | 1300 BLK W Main St | DUI
2/21/2026 | 100 BLK Ferrum Dr | Burglary
2/23/2026 | 700 BLK Roanoke St | Grand Larceny




