Advertisement
  • National News
  • State News
  • Contact Us
  • Submit Content
  • Subscribe
Subscribe For $2.50/month
Print Editions
Salem Times Register
  • News Categories
    • Local Stories
    • School
    • Church
    • Sports
    • State News
    • National News
    • Courthouse
      • Deeds
  • Obituaries
  • Opinion
  • Legals
  • Spiritual
    • Parabola
    • Transcendental Meditation
    • The Episcopal Diocese of Virginia
    • Southern Baptist
  • eEdition
  • Classifieds
  • Contact Us
  • My Account
  • Login
  • faq
No Result
View All Result
Salem Times Register
No Result
View All Result
Salem Times Register
No Result
View All Result

Salem Distance Run 10K Run/Walk Results

Mountain Media, LLC by Mountain Media, LLC
August 13, 2025
in Sports
0
0
SHARES
0
VIEWS
Share on FacebookShare on Twitter
They’re off and running west on Main Street in the annual Salem Distance Run last Saturday morning. PHOTOS BY BRIAN HOFFMAN

Salem Distance Run 10K Run/Walk Results

Place Bib Name Chip Time
1 374 Spencer Britton 36:57.68
2 339 Noel Palmer 37:15.27
3 375 Bryce Austin 38:04.05
4 352 Tyler Schmidt 38:21.16
5 396 Finton Chaney 39:03.00
6 397 Kerrigan Chaney 39:08.87
7 376 David Kiser 39:19.04
8 357 Justus Horner 41:07.51
9 331 Charles Kullen 41:17.76
10 356 Darryl Clark 42:59.15
11 380 Chad Conner 43:03.03
12 401 Brent Carter 43:09.02
13 335 Paul Beers 43:22.96
14 379 Colin Newton 44:20.94
15 363 Tim Radford 44:50.36
16 336 Kaitlyn Perkins 46:12.01
17 327 Justin Beckner 48:00.43
18 303 Daniel Rings 48:54.15
19 392 Skylar Krehbiel 49:20.61
20 311 Cawley Waters 49:35.69
21 404 Nicole Ramsey 50:16.81
22 386 Jacob Gage 50:19.44
23 365 Daniel Combs 50:49.12
24 332 David Lovegrove 51:40.47
25 370 Darren Agee 51:44.35
26 387 Emily Meadows 52:06.30
27 349 Taylan Herndon 52:20.83
28 394 Will Neal 52:47.96
29 319 Steven Peffer 53:06.28
30 320 Lenny Kolstad 53:44.59
31 326 Matt Stokes 53:52.32
32 395 Seth Thomas 54:25.59
33 328 Paul Bratton 54:27.20
34 323 Kevin Slusher 54:39.89
35 388 Ruth Woody 55:03.83
36 377 Joshua Hollifield 55:24.93
37 369 Trey Dawson 55:38.02
38 389 Tim Connelly 55:53.42
39 378 Matt Vail 55:55.91
40 360 Shayne Short 55:56.11
41 367 Rachel Keller 56:00.70
42 343 Caroline Stanley 56:15.99
43 353 Stephanie Voss 56:52.72
44 385 Greg James 56:53.26
45 342 Lauren Dogan 57:16.32
46 348 Dorr Booan 57:23.75
47 361 Maisey Harlow 57:52.31
48 338 Linda Staley 58:49.24
49 402 Tristan Stone 58:51.56
50 364 Sonny Combs 59:13.88
51 330 Jamie Malloy 59:37.50
52 337 Brittany Furrow 1:00:18.31
53 316 Thomas Hrinya 1:00:56.43
54 400 Gene Marrano 1:01:41.40
55 304 Kerry Renick 1:02:07.78
56 368 Hunter Clever 1:02:21.37
57 350 Makenzi Gallagher 1:03:08.59
58 382 Rena Holliday 1:03:38.59
59 334 Sydney Marsman 1:03:54.23
60 355 Richard Molina 1:04:18.14
61 403 Harold Carpenter 1:04:28.11
62 381 Lauren Conner 1:04:59.45
63 346 Mark Smith 1:05:00.00
64 372 Crystal Barksdale 1:05:09.06
65 399 Scott Lewis 1:05:24.62
66 312 David Smith 1:05:27.65
67 317 Nancy Fulford 1:05:27.82
68 351 Krista Scruggs 1:05:30.64
69 324 Ansley Melton 1:05:52.36
70 371 Chris Barksdale 1:06:16.90
71 313 Madeleine Wertz 1:07:11.59
72 308 Morgan Rock 1:07:24.15
73 383 Daniel Tyree 1:08:17.72
74 354 Jessica Moore 1:08:36.23
75 398 Erin Lewis 1:09:00.43
76 359 Christopher Mundy 1:09:10.24
77 344 Mary Galyen 1:09:22.18
78 391 Katherine Cobb 1:09:22.41
79 358 Sierra Kahler 1:09:42.39
80 307 Juliana Pena 1:09:59.14
81 306 Angela Haas 1:09:59.76
82 390 Alex Burke 1:10:45.01
83 314 Ethan Wertz 1:10:55.23
84 322 Christi Combs 1:12:28.43
85 366 Sari Maksad 1:12:59.05
86 315 Brittany Schulz 1:13:19.02
87 301 Chris Arnold 1:15:20.84
88 373 Duane Pannell 1:16:37.89
89 362 Donna Meador 1:16:58.95
90 345 Debra Moore 1:16:59.94
91 341 Aaron Mcguffin 1:19:33.68
92 340 Eden Hodges-McGuffin 1:19:55.41
93 384 Caitlin Barker 1:20:08.46
94 325 Brian Wheeler 1:23:49.99
95 393 Hilary Montano 1:36:36.66

Salem Distance Run 5K Run/Walk Results

Place Bib Name Chip Time
1 171 Garrett Weaver 17:22.88
2 48 John Stovall 20:12.46
3 146 Austin Prosser 20:14.12
4 86 Parker Bell 20:18.45
5 13 Jude Hypes 20:23.71
6 166 Jacob Christman 21:09.38
7 52 Thomas Scharp 21:22.51
8 105 Andrew Goodwin 21:35.46
9 76 Camden Burns 21:36.38
10 93 Canaan Williams 21:40.24
11 131 Brandon Firebaugh 21:42.80
12 110 Edward A. Dickenson 21:54.57
13 149 B. Maguire 21:59.19
14 56 Cora Mosby 22:02.86
15 43 Lily Hyatt 22:15.61
16 122 Cade Barksdale 22:48.21
17 115 Ainsley Myles 22:50.95
18 49 Luke Stovall 22:50.99
19 47 Mathis Seal 22:53.23
20 159 Tabitha Wilson 22:53.46
21 170 Graham Hailey 23:23.02
22 106 Caleb Mailhot 23:40.71
23 28 C. Slaughter 23:46.71
24 29 Evan Duncan 23:47.32
25 111 Gabe Dickenson 23:48.80
26 94 Bridget Tainer-Parkins 24:03.57
27 121 Owen Barksdale 24:06.16
28 165 Ruby Bills 24:06.59
29 27 Ethan Twardy 24:09.44
30 116 N. Smith 24:10.45
31 20 Jennifer Pastrana 24:14.96
32 7 Alexander Jackson 24:27.36
33 124 Jed Curtis 24:35.77
34 160 Kaylee Wilsher 24:52.96
35 91 K. Clark 24:57.49
36 138 James Love 24:59.07
37 51 Michelle Petrus 25:05.91
38 68 Josh Mason 25:13.88
39 130 P. Garst 25:18.09
40 44 C. Compton 25:41.74
41 167 A. Harrison 25:42.11
42 35 Caroline Huff 25:43.20
43 109 Olivia Close 25:45.32
44 126 Joshua Dove 25:47.87
45 38 Jeremy Webb 25:52.59
46 74 Avery Gallimore 25:54.74
47 135 O. Krehbiel 26:04.67
48 90 Chris Rusnak 26:06.48
49 154 P. Lawrence 26:10.20
50 71 Olivia Huff 26:12.72
51 147 Felix Lopez 26:31.15
52 123 Hannah Curtis 26:34.88
53 321 Drew Inman 26:43.89
54 78 Andrew Sisinni 26:45.17
55 162 Jessica O’Brien 26:49.07
56 129 Sarah Garst 26:55.89
57 5 Brian Shelor 27:00.74
58 145 Jordon Roach 27:01.16
59 102 Seth Dooley 27:06.56
60 36 Michael Carr 27:22.48
61 117 Ethan Kissell 27:28.60
62 153 W. Tiffany 27:28.99
63 92 Lauren Horner 27:50.67
64 113 Lori Callahan 27:58.47
65 175 Robert Catapano 28:15.45
66 132 Andrew Fralin 28:18.94
67 161 Nick Webb 28:18.94
68 40 Annabelle Bratton 28:27.18
69 163 Ran Landes 28:27.38
70 53 Stephanie Buyalos 28:29.49
71 164 Katherine Bills 28:34.31
72 30 Zach Dooley 28:59.02
73 100 Tristan Lovelace 28:59.51
74 141 Jacob Taylor 29:00.80
75 85 Ron Riscart 29:34.33
76 103 Noah Lovelace 29:37.47
77 158 Samantha Mayhew 29:43.24
78 143 Luke Fisher 29:45.34
79 142 Claire Peterson 29:51.15
80 62 C. Carcion 29:51.43
81 14 Carina Gaz 29:54.11
82 10 Matthew Guynn 30:26.20
83 66 David Radford 30:30.91
84 120 Grace Kadolph 30:32.94
85 134 Joshua Krehbiel 30:48.82
86 136 KJ Snyder 31:03.19
87 50 Kenneth Dickson 31:22.77
88 169 M. Hailey 31:24.71
89 168 C. Hailey 31:24.79
90 42 Becky Dampeer 31:42.62
91 11 Roshan Patel 31:48.32
92 89 Kristi Pruett 31:55.16
93 118 Treshaun Lockett 31:57.38
94 65 Haley Gonzalez 32:24.09
95 57 Taylor Hodges 32:24.91
96 114 Kevin Coker 32:45.88
97 88 Cassidy Gilmore 32:47.35
98 17 T. Kirk 32:50.83
99 157 Madeleine Saxton 32:53.96
100 25 Billy Scruggs 32:56.43
Richard Browder(left in photo) and Hunter Holliday are off. Both ran in the inaugural Salem Distance Run in 1975. PHOTOS BY BRIAN HOFFMAN
Bryce Austin of Glenvar High was the second male to finish. PHOTOS BY BRIAN HOFFMAN

 

 

 

Sign up to our newsletter

Enter your email address to receive weekly emails.

You will receive a confirmation email for your subscription. Please check your inbox and spam folder to complete the confirmation process.
Some fields are missing or incorrect!
Lists
Previous Post

VDOT ROADWATCH

Next Post

Gertrude May Robertson

Next Post
Roanoke County holds 2025-26 convocation

Roanoke County holds 2025-26 convocation

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • National News
  • State News
  • Contact Us
  • Submit Content
  • Subscribe
Questions? Call us at 304-647-5724

  • Login
Forgot Password?
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.
body::-webkit-scrollbar { width: 7px; } body::-webkit-scrollbar-track { border-radius: 10px; background: #f0f0f0; } body::-webkit-scrollbar-thumb { border-radius: 50px; background: #dfdbdb }
No Result
View All Result
  • News Categories
    • Local Stories
    • School
    • Church
    • Sports
    • State News
    • National News
    • Courthouse
      • Deeds
  • Obituaries
  • Opinion
  • Legals
  • Spiritual
    • Parabola
    • Transcendental Meditation
    • The Episcopal Diocese of Virginia
    • Southern Baptist
  • eEdition
  • Classifieds
  • Contact Us
  • My Account
  • Login
  • faq